Package 01
Insulated composite panels for walls, roofs, cold rooms and prefab buildings. Price varies by core material & thickness.
High-performance sandwich panel cladding — EPS, PU, PIR & XPS cores available
Budget
Range: PKR 230 – 300 / ft²
Standard
Range: PKR 550 – 800 / ft²
Premium
Range: PKR 700 – 1,000+ / ft²
Specialist
Range: PKR 800 – 1,500+ / ft²
Package 02
Pre-engineered steel buildings — factory-designed frames assembled on-site. Up to 50% faster and 30% cheaper than conventional construction.
PEB industrial warehouse — factory-designed steel frames with rapid on-site assembly
| SHED TYPE | TYPICAL SIZE | BEST FOR | PRICE (PKR/FT²) |
|---|---|---|---|
| Warehouse ShedGeneral storage & logistics | 5,000 – 20,000 ft² | Logistics | PKR 1,800 – 2,500 |
| Industrial / Factory ShedManufacturing & production | 3,000 – 15,000 ft² | Manufacturing | PKR 2,000 – 3,000 |
| FMCG ShedFast-moving consumer goods | 3,000 – 12,000 ft² | FMCG | PKR 1,800 – 2,800 |
| Production HallHeavy machinery & assembly | 5,000 – 20,000 ft² | Industry | PKR 2,000 – 3,000 |
| Textile ShedSpinning, weaving & finishing | 5,000 – 25,000 ft² | Textile | PKR 1,800 – 2,500 |
| Chemical / Pharmaceutical ShedControlled environment facilities | 2,000 – 10,000 ft² | Pharma | PKR 2,200 – 3,500 |
| Marquee / Workshop / ShowroomCommercial & events space | 1,000 – 8,000 ft² | Commercial | PKR 1,500 – 2,500 |
| Dairy Farm / Agriculture ShedLivestock & poultry farms | 2,000 – 10,000 ft² | Agriculture | PKR 1,600 – 2,200 |
| Boiler ShedHigh-temp & utility enclosures | 500 – 3,000 ft² | Utility | PKR 1,800 – 2,800 |
* Basic PEB frame-and-sheathing starts from PKR 1,200/ft². Insulated (PU/PIR roof) versions are at the higher end of each range.
Karachi/Islamabad may carry a 5–10% freight premium over Lahore rates.
Package 03
Factory-built modular rooms and cabins — offices, classrooms, clinics, mosques, labour camps & more. Ready to occupy in days.
Prefabricated modular offices — delivered ready-to-occupy in 7–10 days
STANDARD
Range: PKR 550 – 800 / ft²
PREMIUM
Range: PKR 700 – 1,000+ / ft²
SPECIALIST
Range: PKR 800 – 1,500+ / ft²
Package 04
Temperature-controlled rooms from −40°C to +15°C. PU/PIR panels with commercial refrigeration for food, pharma & FMCG.
Cold storage facility — temperature-controlled rooms from −40°C to +15°C
+2°C TO +10°C
Range: PKR 800 – 1,100 / ft²
−18°C TO −25°C
Range: PKR 1,000 – 1,350 / ft²
−30°C TO −40°C / PHARMA
Range: PKR 1,350 – 1,500+ / ft²
Package 05
Relocatable site units — portable offices, guard rooms, washrooms, kiosks & containers. Shipped complete, no foundation needed.
Portable site units — no foundation needed, shipped complete & ready to use
* Sindh +5% / KPK +7% transport surcharge. Rent-to-own schemes available for corporate clients.
SMALL UNITS
SECURITY CABIN 6'×4'
175k PKR
Guard booth
SITE OFFICE 10'×10'
420k PKR
Portable unit
50mm EPS walls • 75mm EPS roof
MID-SIZE UNITS
≈ PKR 2,800 – 3,500 / ft²
SPECIALIST UNITS
≈ PKR 3,500 – 5,500 / ft²
Package 06
Custom steel fabrication — structural frames, mezzanines, tanks, racks, sheet metal work and railings. Priced on material weight + labour.
Custom steel fabrication — precision cutting, welding & finishing
| SHED TYPE | TYPICAL SIZE | BEST FOR | PRICE (PKR/FT²) |
|---|---|---|---|
| Warehouse ShedGeneral storage & logistics | 5,000 – 20,000 ft² | Logistics | PKR 1,800 – 2,500 |
| Industrial / Factory ShedManufacturing & production | 3,000 – 15,000 ft² | Manufacturing | PKR 2,000 – 3,000 |
| FMCG ShedFast-moving consumer goods | 3,000 – 12,000 ft² | FMCG | PKR 1,800 – 2,800 |
| Production HallHeavy machinery & assembly | 5,000 – 20,000 ft² | Industry | PKR 2,000 – 3,000 |
| Textile ShedSpinning, weaving & finishing | 5,000 – 25,000 ft² | Textile | PKR 1,800 – 2,500 |
| Chemical / Pharmaceutical ShedControlled environment facilities | 2,000 – 10,000 ft² | Pharma | PKR 2,200 – 3,500 |
| Marquee / Workshop / ShowroomCommercial & events space | 1,000 – 8,000 ft² | Commercial | PKR 1,500 – 2,500 |
| Dairy Farm / Agriculture ShedLivestock & poultry farms | 2,000 – 10,000 ft² | Agriculture | PKR 1,600 – 2,200 |
| Boiler ShedHigh-temp & utility enclosures | 500 – 3,000 ft² | Utility | PKR 1,800 – 2,800 |
Package 07
Foundations, flooring, masonry, finishing & external development — complete civil support for industrial & commercial projects.
Complete civil works — foundations, flooring, masonry & external development
| CIVIL WORK TYPE | SCOPE | UNIT | RATE (PKR) |
|---|---|---|---|
| RCC Foundations & PedestalsMachine bases, anchor bolt fixing | Industrial & PEB foundations | Per ft² | PKR 350 – 650 / ft² |
| Epoxy FlooringBasic to premium epoxy coating | Warehouses, factories, labs | Per ft² | PKR 150 – 500 / ft² |
| Tiles & Marble FlooringLuxury floor finishes | Offices, showrooms, commercial | Per ft² | PKR 350 – 1,000+ / ft² |
| Brick / Block Masonry WallsPartition & boundary walls | Brick, block + plaster + paint | Per ft² | PKR 350 – 450 / ft² |
| ACP Cladding & False CeilingAluminum composite panels | Offices, showroom facades | Per ft² | PKR 400 – 750 / ft² |
| Industrial DrainsTrenching, pipes, drainage | Factory & site drainage | Per running ft | PKR 500 – 1,200 / rft |
| Paving & External DevelopmentPavers, walkways, landscaping | Site access & external areas | Per ft² | PKR 200 – 400 / ft² |
* Lahore rates are typically 5–10% lower than Karachi due to labour & material differences. Rates include material & installation unless noted.
Package 08
Fasteners, insulation, skylights, ventilation, doors & windows — everything needed to complete a project.
Complete range of accessories — fasteners, insulation, skylights, doors & windows
Let’s discuss how we can bring your vision to life with our engineering expertise.
WhatsApp us